speedlify:stateofthebrowser

Benchmark The different websites for the annual conference. over time. Updates at most once every 10020 minutes. Only the last 10 runs (and the oldest run) are shown. Created by @zachleat.

Deploy your own instance of Speedlify and test your web sites.

Rank Trophy URL Lighthouse Data and Graphs
#1 🥇 2022.stateofthebrowser.com/styleguide/ 395 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 20 01:05 🥇 #1 100 Calculator 98 100 97 🚫 2
Mar 13 01:06 🥈 #2 100 Calculator 98 100 97 🚫 2
Mar 06 01:05 🥇 #1 100 Calculator 98 100 97 🚫 2
Feb 27 01:05 🥇 #1 99 Calculator 98 100 97 🚫 2
Feb 20 01:06 🥇 #1 100 Calculator 98 100 97 🚫 2
Feb 13 01:06 🥈 #2 100 Calculator 98 100 97 🚫 2
Feb 06 01:06 🥈 #2 99 Calculator 98 100 97 🚫 2
Jan 30 01:06 🥇 #1 99 Calculator 98 100 97 🚫 2
Jan 23 01:07 🥈 #2 100 Calculator 98 100 97 🚫 2
Jan 16 01:05 🥈 #2 100 Calculator 98 100 97 🚫 2
Aug 20 00:30 🥈 #2 96 Calculator 90 100 90 🚫 4
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 20 01:05 0.89s 20ms 0ms 0.06 0.89s 0.89s 0.89s
Mar 13 01:06 0.89s 16ms 0ms 0.06 0.89s 0.89s 0.89s
Mar 06 01:05 0.88s 45ms 0ms 0.06 0.86s 0.86s 0.88s
Feb 27 01:05 831ms 16ms 0ms 0.08 831ms 831ms 831ms
Feb 20 01:06 0.91s 23ms 0ms 0.06 0.90s 1.34s 0.91s
Feb 13 01:06 0.89s 21ms 0ms 0.06 0.89s 0.89s 0.89s
Feb 06 01:06 0.90s 46ms 0ms 0.08 0.88s 0.88s 0.90s
Jan 30 01:06 0.90s 58ms 4ms 0.08 0.87s 0.87s 0.92s
Jan 23 01:07 0.87s 23ms 0ms 0.06 0.86s 0.86s 0.87s
Jan 16 01:05 0.90s 46ms 0ms 0.06 0.88s 0.88s 0.90s
Aug 20 00:30 ⚠️ 2.50s 16ms 0ms 0.01 1.60s 1.60s 2.50s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 20 01:05 90K KiB 12K KiB 0B B ×0 2K KiB ×2 5K KiB ×3 71K KiB ×3 1K KiB ×1
Mar 13 01:06 90K KiB 12K KiB 0B B ×0 2K KiB ×2 5K KiB ×3 71K KiB ×3 1K KiB ×1
Mar 06 01:05 90K KiB 12K KiB 0B B ×0 2K KiB ×2 5K KiB ×3 71K KiB ×3 1K KiB ×1
Feb 27 01:05 90K KiB 12K KiB 0B B ×0 2K KiB ×2 5K KiB ×3 71K KiB ×3 1K KiB ×1
Feb 20 01:06 90K KiB 12K KiB 0B B ×0 2K KiB ×2 5K KiB ×3 71K KiB ×3 1K KiB ×1
Feb 13 01:06 90K KiB 12K KiB 0B B ×0 2K KiB ×2 5K KiB ×3 71K KiB ×3 1K KiB ×1
Feb 06 01:06 90K KiB 12K KiB 0B B ×0 2K KiB ×2 5K KiB ×3 71K KiB ×3 1K KiB ×1
Jan 30 01:06 90K KiB 12K KiB 0B B ×0 2K KiB ×2 5K KiB ×3 71K KiB ×3 1K KiB ×1
Jan 23 01:07 90K KiB 12K KiB 0B B ×0 2K KiB ×2 5K KiB ×3 71K KiB ×3 1K KiB ×1
Jan 16 01:05 90K KiB 12K KiB 0B B ×0 2K KiB ×2 5K KiB ×3 71K KiB ×3 1K KiB ×1
Aug 20 00:30 47K KiB 11K KiB 959B B ×1 444B B ×1 5K KiB ×3 29K KiB ×1 30K KiB ×2
#2 🥈 2022.stateofthebrowser.com/ 392 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 20 01:06 🥈 #2 94 Calculator 98 100 100 🚫 2
Mar 13 01:05 🥇 #1 98 Calculator 98 100 100 🚫 2
Mar 06 01:06 🥈 #2 95 Calculator 98 100 100 🚫 2
Feb 27 01:05 🥈 #2 95 Calculator 98 100 100 🚫 2
Feb 20 01:05 🥈 #2 94 Calculator 98 100 100 🚫 2
Feb 13 01:06 🥇 #1 98 Calculator 98 100 100 🚫 2
Feb 06 01:06 🥇 #1 98 Calculator 98 100 100 🚫 2
Jan 30 01:06 🥈 #2 95 Calculator 98 100 100 🚫 2
Jan 23 01:06 🥇 #1 98 Calculator 98 100 100 🚫 2
Jan 16 01:05 🥇 #1 98 Calculator 98 100 100 🚫 2
Aug 20 00:31 🥇 #1 96 Calculator 98 100 100 🚫 2
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 20 01:06 0.87s 16ms 0ms ⚠️ 0.20 0.87s 0.87s 0.87s
Mar 13 01:05 0.89s 16ms 0ms ⚠️ 0.11 0.89s 0.89s 0.89s
Mar 06 01:06 0.89s 16ms 0ms ⚠️ 0.17 0.89s 0.89s 0.89s
Feb 27 01:05 0.89s 16ms 0ms ⚠️ 0.17 0.89s 0.89s 0.89s
Feb 20 01:05 0.87s 16ms 0ms ⚠️ 0.20 0.87s 0.87s 0.87s
Feb 13 01:06 0.89s 16ms 0ms ⚠️ 0.11 0.89s 0.89s 0.89s
Feb 06 01:06 0.88s 16ms 0ms ⚠️ 0.11 0.88s 0.88s 0.88s
Jan 30 01:06 812ms 16ms 0ms ⚠️ 0.17 812ms 812ms 812ms
Jan 23 01:06 0.89s 16ms 0ms ⚠️ 0.11 0.89s 0.89s 0.89s
Jan 16 01:05 0.89s 16ms 0ms ⚠️ 0.11 0.89s 0.89s 0.89s
Aug 20 00:31 ⚠️ 2.61s 16ms 0ms 0.01 1.64s 1.64s 2.69s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 20 01:06 236K KiB 8K KiB 0B B ×0 2K KiB ×2 155K KiB ×8 71K KiB ×3 1K KiB ×1
Mar 13 01:05 236K KiB 8K KiB 0B B ×0 2K KiB ×2 155K KiB ×8 71K KiB ×3 1K KiB ×1
Mar 06 01:06 236K KiB 8K KiB 0B B ×0 2K KiB ×2 155K KiB ×8 71K KiB ×3 1K KiB ×1
Feb 27 01:05 236K KiB 8K KiB 0B B ×0 2K KiB ×2 155K KiB ×8 71K KiB ×3 1K KiB ×1
Feb 20 01:05 236K KiB 8K KiB 0B B ×0 2K KiB ×2 155K KiB ×8 71K KiB ×3 1K KiB ×1
Feb 13 01:06 236K KiB 8K KiB 0B B ×0 2K KiB ×2 155K KiB ×8 71K KiB ×3 1K KiB ×1
Feb 06 01:06 236K KiB 8K KiB 0B B ×0 2K KiB ×2 155K KiB ×8 71K KiB ×3 1K KiB ×1
Jan 30 01:06 236K KiB 8K KiB 0B B ×0 2K KiB ×2 155K KiB ×8 71K KiB ×3 1K KiB ×1
Jan 23 01:06 236K KiB 8K KiB 0B B ×0 2K KiB ×2 155K KiB ×8 71K KiB ×3 1K KiB ×1
Jan 16 01:05 236K KiB 8K KiB 0B B ×0 2K KiB ×2 155K KiB ×8 71K KiB ×3 1K KiB ×1
Aug 20 00:31 315K KiB 8K KiB 959B B ×1 502B B ×1 262K KiB ×10 43K KiB ×2 44K KiB ×3
Performance 💯
1 / 2
Accessibility 💯
0 / 2
Best Practices 💯
2 / 2
SEO 💯
1 / 2
Perfect 4×💯
0 / 2